|
|
Wakefield Apartments₦230 Million |
|
Orchid, 5-bedroom duplex₦240 Million |
|
Ikeja GRA, 5 Bedroom Duplex₦950 Million |
|
|---|---|---|---|---|---|---|
| Type | Fully Detached Duplex | Apartment | Fully Detached Home | Fully Detached Duplex | Terrace Duplex | Fully Detached Duplex |
| Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
| Bedrooms | 5 | 2 | 5 | 5 | 3 | 5 |
| Bathrooms | 6 | |||||
| Garages | 1 | 2 | 2 | 2 | 2 | |
| 24/7 Power | ||||||
| 24/7 Security | ||||||
| Aesthetic POP ceilings | ||||||
| Air conditioning | ||||||
| Balcony | ||||||
| Bathroom | ||||||
| Bathtub | ||||||
| Car Parking spaces | ||||||
| CCTV Security surveillance | ||||||
| Chandelier | ||||||
| Clean water | ||||||
| Dishwasher | ||||||
| Ensuite rooms | ||||||
| Exquisitely Finished | ||||||
| Fitted Kitchen | ||||||
| Flood free | ||||||
| Fully equipped kitchen | ||||||
| Gate house | ||||||
| Good access roads | ||||||
| Interlocked streets | ||||||
| Island countertop | ||||||
| Jacuzzi | ||||||
| Kitchen cabinet | ||||||
| Laundry Room | ||||||
| Master's suite | ||||||
| Pantry | ||||||
| Premium Power Supply | ||||||
| Secured estate | ||||||
| Self prepaid meter | ||||||
| Serene environment | ||||||
| Smarthome Automation | ||||||
| Smartlock (Fingerprint & Facial Recognition) | ||||||
| Sound system | ||||||
| Spacious living room | ||||||
| Spot lighting | ||||||
| Toilet | ||||||
| Top quality tiles | ||||||
| Walk-in closet | ||||||
| Walk-in shower | ||||||
| Water heaters |
